Different Is Normal Funny T-Shirt SX0019
Description
Different Is Normal Funny T-Shirt SX0019 Measure
Unisex Heavy Cotton Tee
Gildan 5000
- Medium fabric (5.3 oz/yd² (180 g/m²))
- Classic fit
- Runs true to size
- 100% cotton (fiber content may vary for different colors)
- Tear-away label
All measurements in the table refer to product dimensions.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 | 30.04 | 31.97 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 | 10.24 | 10.75 |
Women’s T-Shirt
Women’s Soft style Tee
Gildan 64000L
- Light fabric (4.5 oz/yd² (153 g/m²))
- Runs true to size
- 100% ringspun cotton (fiber content may vary for different colors)
- Tear-away label
- Semi-fitted
All measurements in the table refer to product dimensions.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.00 | 18.00 | 19.50 | 20.50 | 23.00 | 24.50 |
Length, in | 25.00 | 26.00 | 27.00 | 27.75 | 28.00 | 28.50 |
Sleeve length from center back, in | 13.75 | 14.25 | 15.12 | 15.62 | 16.50 | 17.37 |
Tank Top
Unisex Jersey Tank
Bella+Canvas 3480
- Extra Light fabric (3.8 oz/yd² (110 g/m²))
- Retail fit
- Sewn in label
- Runs true to size
- 100% Airlume combed and ring-spun cotton (fiber content may vary for different colors)
All measurements in the table refer to product dimensions.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 16.26 | 18.23 | 20.24 | 22.24 | 24.25 | 26.22 |
Length, in | 25.98 | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 |
Men’s Sweatshirt
Unisex Heavy Blend™ Crewneck Sweatshirt
Gildan 18000
- Medium-heavy fabric (8.0 oz/yd² (271.25 g/m²))
- Loose fit
- Runs true to size
- 50% cotton, 50% polyester
- Sewn-in label
All measurements in the table refer to product dimensions.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 | 32.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.99 | 34.00 |
Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 | 26.02 | 27.01 |
Hoodie Measure
Unisex Heavy Blend™ Hooded Sweatshirt
Gildan 18500
- Classic fit
- Runs true to size
- Medium-heavy fabric (8.0 oz/yd² (271 g/m²))
- 50% cotton, 50% polyester
- Tear-away label
All measurements in the table refer to product dimensions.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from centre back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.01 | 38.50 | 39.50 | 40.50 |
Reviews
There are no reviews yet.